A family of Digital Power Meters that delivers precision measurement of single- and three-phase power with remote monitoring over Modbus RTU communication.
SEMS-Master
Overview
SEMS-Master is the display and setting unit for the SEMS-6G. While displaying SEMS-6G data, it communicates with upper-level SCADA systems or PLCs over multi-session TCP/IP and RS-485 (MODBUS RTU), and can log data to USB memory. It also acts as a communication converter that displays up to 24 MPM-330A/AC units and relays their data upstream, enabling remote monitoring of power data.
Features
- Monitors SEMS-6G loads of up to 24 three-phase channels or 72 single-phase channels
- Transmits SEMS-6G data upstream (TCP/IP, RS-485)
- Monitors loads of up to 24 MPM-330 units
- Converter function transmitting MPM-330 data upstream (TCP/IP, RS-485)
- Multiple communication interfaces available: RS-485, TCP/IP
Basic Specifications
| Power Supply | 110V ~ 220VAC |
|---|---|
| Power Consumption | 5VA |
| Operating Temp./Humidity | -20 to 60°C / 5 to 90% (non-condensing) |
| Dimensions | 117(W)mm × 117(H)mm × 108(D)mm |
Communication Specifications
| Upstream Communication | TCP/IP, RS-485 Protocol : MODBUS RTU |
|---|---|
| Downstream Communication | RS-232C, RS-485 Protocol : MODBUS RTU Connected devices : SEMS-6G (three-phase 24ch, single-phase 72ch), MPM-330 (24 units) |
SEMS-Master Configuration
MPM 330-0 (Non-communication), MPM 330-A (Communication)
Overview
The MPM-330 is a compact, economical model featuring three high-brightness LED displays on the front panel. It measures single- and three-phase power with ease, and its round form factor allows drop-in replacement of existing analog meters.
Features
- Measures multiple electrical parameters on three high-brightness LED displays mounted on the front panel.
- Simple push-button CT/PT ratio entry allows settings to be changed even after installation.
- Simple screen switching gives access to even more electrical parameters.
- Safety verified through CE certification (Directive 89/336EEC on electromagnetic compatibility and Directive 73/23EEC on safety).
Measurement Functions
28 electrical parameters are measured and available over communication, with 12 of them displayed on the three high-brightness LED displays on the front panel.
| Measured Item | Unit | Range | Accuracy | Display | |
|---|---|---|---|---|---|
| LCD | Comm. | ||||
| Voltage (3-phase) | V/KV | 0V ~ 9,999KV | 0.3% F.S | ○ | ○ |
| Current (3-phase) | A/KA | 0 ~ 9,999KA | 0.3% F.S | ○ | ○ |
| Frequency | Hz | 45.0 ~ 65.0 | 0.3% F.S | ○ | ○ |
| Average Power Factor | % | -1.00 ~ 1.00 | 0.5% F.S | ○ | ○ |
| Power Factor (3-phase) | % | -1.00 ~ 1.00 | 0.5% F.S | - | ○ |
| Average Active Power | kW | 0 ~ 9,999MW | 0.5% F.S | ○ | ○ |
| Active Power (3-phase) | kW | 0 ~ 9,999MW | 0.5% F.S | - | ○ |
| Average Reactive Power | Kvar | 0 ~ 9,999MVar | 0.5% F.S | ○ | ○ |
| Reactive Power (3-phase) | Kvar | 0 ~ 9,999MVar | 0.5% F.S | - | ○ |
| Average Apparent Power | kVA/MVA | 0 ~ 9,999MVA | 0.5% F.S | ○ | ○ |
| Apparent Power (3-phase) | kVA/MVA | 0 ~ 9,999MVA | 0.5% F.S | - | ○ |
| Active Energy | kWh/MWh | 0 ~ 99,999,999kWh | 1% F.S | ○ | ○ |
| Reactive Energy | kVarh/Mvarh | 0 ~ 99,999,999kWh | 1% F.S | - | ○ |
Communication
An RS-485 communication port is provided for SCADA (remote monitoring).
- Protocol : Modbus RTU
- Communication method : RS-485, Half Duplex, 2-Wire
- Communication speed : 4800, 9600, 19200, 38400 bps
- Connectable devices : up to 32 units
- Cable length : up to 1.2Km
General Specifications
| Power Supply | 100 ~ 240Vac, 110VDC (optional) |
|---|---|
| Power Consumption | 5VA |
| Frequency | 50Hz ~ 60Hz |
| Voltage Input | Up to 470VAC without PT 270VAC(L-n), 470VAC(L-L), input burden : 0.02VA |
| Current Input | Rated current : 5A / Max. allowable current : 10A / Input burden : 0.15VA |
| Operating Temperature | -20˚C ~ 60˚C (-4˚F ~ 140˚F) |
| Operating Humidity | 5 ~ 90%(Non-condensing) |
| Dimensions | 117mm(W) × 117mm(H) |
| Cutting size | Square 96mm(W) × 96mm(H) / Round 99mm(99Φ) |
| Weight | 446g |
MPM330AC
Overview
A meter that can be installed without any power outage, using clamp-type current transformers (CTs).
A total of 28 electrical parameters of the switchgear panel — 1Ø/3Ø voltage, 1Ø/3Ø current, and 1Ø/3Ø active/reactive/apparent power — can be viewed on the front panel and over communication, and the measured values enable remote power monitoring via the communication function. The external low-current clamp CTs in particular ensure both safety and ease of installation.
Features
- Provides a wide range of PARAMETERs required for power monitoring (VL-L, VL-N, A, KW, KVA, KVAR, KWH, PF, etc.)
- MODBUS RTU protocol for effortless compatibility with a wide range of devices (ANY PLC, ANY SCADA)
- High ACCURACY (voltage and current – 0.3%, power – 0.5%)
- Intuitive interface (0.5″ display)
- Easy operation and SETTING configuration
- Outstanding durability and safety
Measurement Functions
28 electrical parameters are measured and available over communication, with 12 of them displayed on the three high-brightness LED displays on the front panel.
| Measured Item | Unit | Range | Accuracy | Display | |
|---|---|---|---|---|---|
| LCD | Comm. | ||||
| Voltage (3-phase) | V/KV | 0V ~ 9,999KV | 0.3% F.S | ○ | ○ |
| Current (3-phase) | A/KA | 0 ~ 9,99KA | 0.3% F.S | ○ | ○ |
| Frequency | Hz | 45.0 ~ 65.0 | 0.3% F.S | ○ | ○ |
| Average Power Factor | % | -1.00 ~ 1.00 | 0.5% F.S | ○ | ○ |
| Power Factor (3-phase) | % | -1.00 ~ 1.00 | 0.5% F.S | - | ○ |
| Average Active Power | kW | 0 ~ 9,999MW | 0.5% F.S | ○ | ○ |
| Active Power (3-phase) | kW | 0 ~ 9,999MW | 0.5% F.S | - | ○ |
| Average Reactive Power | Kvar | 0 ~ 9,999MVar | 0.5% F.S | ○ | ○ |
| Reactive Power (3-phase) | Kvar | 0 ~ 9,999MVar | 0.5% F.S | - | ○ |
| Average Apparent Power | kVA/MVA | 0 ~ 9,999MVA | 0.5% F.S | ○ | ○ |
| Apparent Power (3-phase) | kVA/MVA | 0 ~ 9,999MVA | 0.5% F.S | - | ○ |
| Active Energy | kWh/MWh | 0 ~ 99,999kWh | 1% F.S | ○ | ○ |
| Reactive Energy | kVarh/Mvarh | 0 ~ 99,999kWh | 1% F.S | - | ○ |
Communication
An RS-485 communication port is provided for SCADA (remote monitoring).
- Protocol : Modbus RTU
- Communication method : RS-485, Half Duplex, 2-Wire
- Communication speed : 4800, 9600, 19200, 38400 bps
- Connectable devices : up to 99 units
- Cable length : up to 1.2Km
General Specifications
| Power Supply | 100 ~ 240Vac, 110VDC (optional) |
|---|---|
| Power Consumption | 5VA |
| Frequency | 50Hz ~ 60Hz |
| Voltage Input | Up to 470VAC without PT 270VAC(L-n), 470VAC(L-L), input burden : 0.02VA |
| Current Input | Pri. 30 ~ 600A / Sec. 100mV (see clamp CT specifications) |
| Operating Temperature | -20˚C ~ 60˚C (-4˚F ~ 140˚F) |
| Operating Humidity | 5 ~ 90%(Non-condensing) |
| Dimensions | 117mm(W) × 117mm(H) × 108mm(D) |
| Cutting size | Square 96mm(W) × 96mm(H) / Round 99mm(99Φ) |
| Weight | 446g |
External Clamp CT
For both busbar & cable, mA output
| Model | Current Ratio | Inner Diameter |
|---|---|---|
| WST-10F (60A) | 60A / 100mA | 10.5mm |
| WST-16F (100A) | 100A / 100mA | 16.2mm |
| WST-24F (200A) | 200A / 100mA | 24mm |
| WST-36F (400A) | 400A / 100mA | 35mm |
| WST-36F (600A) | 600A / 100mA | 35mm |
| WST-1000A (1000A) | 1000A / 100mA | 51mm |












MPM-300
Overview
The MPM-300 Power Meter is designed around an MPU for fast, accurate measurement of three-phase power. It covers 18 electrical measurement items, which can be shown on the front-panel FND display. Galvanic isolation also makes it highly resistant to external surges and noise.
Features
- Provides a wide range of PARAMETERs required for power monitoring (VL-L, VL-N, A, KW, KVA, KVAR, KWH, PF, etc.)
- High ACCURACY (voltage and current – 0.5%, power – 1%)
- Easy operation and SETTING configuration
- Outstanding durability and safety – KC certified
Measured Items
| No. | Measured Parameter | FND Format | Unit | Full Scale |
|---|---|---|---|---|
| 1 | Voltage L1/L12 | xxx.x | V (KV) | 0V ~ 9,999kV |
| 2 | Voltage L2/L23 | |||
| 3 | Voltage L3/L31 | |||
| 4 | Current L1 | x.xxx | A (KA) | 0A ~ 9,999KA |
| 5 | Current L2 | |||
| 6 | Current L3 | |||
| 8 | Active Power | x.xxx | KW | 10,000 KW |
| 9 | Reactive Power | x.xxx | KVAR | 10,000KVAR |
| 10 | Apparent Power | x.xxx | KVA | 10,000KVA |
| 11 | Active Energy | xxxx | KWH | 9,999,999.9KWH |
| 12 | Reactive Energy | x.xxx | KVarH | 9,999,999.9KVarH |
| 13 | Power Factor | x.xx | % | -1.00~1.00 |
| 14 | Frequency | xx.x | Hz | 45.0 to 65.0 Hz |
Product Dimensions